Side-by-side from public catalog data. 3 vendors.
These vendors overlap in no shared category — the product rows below reflect that; you may be comparing vendors for different needs.
| Dimension | Clearswift | Digital Guardian | QinetiQ |
|---|---|---|---|
| Independently verifiedHas anyone other than the vendor confirmed this? | Limitedchecked 3 of 4 | Limitedchecked 3 of 4 | Limitedchecked 3 of 4 |
| Operating durabilityIs this a real, durable business? | Strongchecked 3 of 4 | Strongchecked 3 of 4 | Strongchecked 3 of 4 |
| Behaviour under stressWhat do they do when something goes wrong? | Limitedchecked 2 of 3 | Limitedchecked 2 of 3 | Limitedchecked 2 of 3 |
| Disclosure postureDo they tell you the awkward things unprompted? | Limitedchecked 3 of 3 | Limitedchecked 3 of 3 | Limitedchecked 2 of 3 |
| Momentum |
| Attribute | Clearswift | Digital Guardian | QinetiQ |
|---|---|---|---|
| Website | clearswift.com ↗ | digitalguardian.com ↗ | qinetiq.com ↗ |
| Status | Unclaimed | Unclaimed | Unclaimed |
| Categories | Endpoint Detection & Response, GRC & Compliance Automation, Cloud-Native Application Protection (CNAPP), Application Security (ASPM), Security Operations & Incident Response, Data Security | Endpoint Detection & Response, Cloud-Native Application Protection (CNAPP), Security Operations & Incident Response, Data Security | Cloud-Native Application Protection (CNAPP), Security Operations & Incident Response, Data Security |
| Total products | 1 | 1 | 1 |
| Public materials (datasheets, whitepapers, case studies) | None found | None found | None found |
| Certifications (compliance claims, keyword-matched) | None found | None found | None found |
| Security headers (vendor's own website) | 4/5 | Not checked yet |
| Limitedchecked 1 of 2 |
| Limitedchecked 1 of 2 |
| Limitedchecked 1 of 2 |
| Publishes pricing (vs. “contact us”-only) | No | No | No |
|---|
| Publishes a status page | No | No | No |
|---|
| GitHub org (open-source presence) | Yes → | No | Yes → |
|---|
| Domain registered (RDAP, registry record) | 2001 → | 2003 → | 2000 → |
|---|
| DNSSEC (their own domain) | No | No | No |
|---|
| CAA (restricts which CAs can issue certs) | No | No | No |
|---|
| Trust center (live compliance portal) | No | No | No |
|---|
| HSTS preloaded (HTTPS enforced from the first connection) | No | No | No |
|---|
| Application Security (ASPM) | — | — |
| Cloud-Native Application Protection (CNAPP) | — |